Graf Division (High B) Schedule
Away Team | Home Team | Court Name | Court Address |
Week 1 - 2/9 | |||
Over Served | We Claw Not Whine | Thornberry | 705 Thornberry Dr. Alpharetta, GA 30022 |
Wine & Aces | Pour Choices | Glen Abby | 3600 Grey Abbey Dr. Alpharetta GA 30022 |
BFF Team | Winning Winos | Doublegate | 9880 Twingate Dr. Alpharetta, GA 30022 |
Week 2 - 2/16* | |||
Wine & Aces | Over Served | Sandy Springs Tennis Center | 500 Abernathy Rd NE, Atlanta, GA 30328 |
We Claw Not Whine | BFF Team | Crooked Creek | 14250 Creek Club Dr. Alpharetta, GA 30004 |
Winning Winos | Pour Choices | Glen Abby | 3600 Grey Abbey Dr. Alpharetta GA 30022 |
Week 3 - 2/23 | |||
Wine & Aces | BFF Team | Crooked Creek | 14250 Creek Club Dr. Alpharetta, GA 30004 |
We Claw Not Whine | Pour Choices | Glen Abby | 3600 Grey Abbey Dr. Alpharetta GA 30022 |
Over Served | Winning Winos | Doublegate | 9880 Twingate Dr. Alpharetta, GA 30022 |
Week 4, Bracket Play TBD - 3/2 | |||
Week 5, Bracket Play TBD - 3/9 |
Â